| 1 | Material | A=Aluminum |
![]() |
| P=Polycarbonate | |||
| PF=Polycarbonate w/10% Flberglass | |||
| 2 | Size | T=12 Inch | |
| E=8 inch | |||
| C=Comblnation | |||
| 3 | Face arrangement | ||
| 4 | Housing | 1=Federal Yellow | |
| 2=Black | |||
| 3=Dark Green | |||
| 4=Custom (Specify) | |||
| 5 | Door | 1=Federal Yellow | |
| 2=Black | |||
| 3=Dark Green | |||
| 4=Custom (Specify) | |||
| 6 | Visor | 1=Federal Yellow | |
| 2=Black | |||
| 3=Dark Green | |||
| 4=Custom (Specify)Inside Flat Black | |||
| 7 | Terminal Block Position | 1=Top | |
| 2=Middle | |||
| 3=Bottom | |||
| 4=Special | |||
| 8 | Reflector | 1=Alzak | |
| 2=Glass | |||
| 9 | Visor Style | 1=Full Circle | |
| 2=Tunnel | |||
| 3=Cap | |||
| 10 | Lens/Gasket | 1=Glass/EPDM | |
| 2=Poly/EPDM | |||
| 3=Glass/Silicone | |||
| 4=Poly/Silicone | |||
PAGE 11